Header

The Hawksworth Trophy - 2011 - Saturday April 30 2011

Position Player Morning Afternoon Total
1 A Lount 73 70 143
2 A Simpson 72 72 144
3 A Shaw 76 70 146
4 J Firth 77 70 147
5 L McGuire 75 72 147
Position Player Morning Afternoon Total
6 R Jones 73 74 147
7 J Miller 75 73 148
8 C Dunn 73 75 148
9 S Brennan 77 72 149
10 M Bennison 75 74 149
11 D Berry 74 75 149
12 B Mountain 73 76 149
13 L Tomlinson 72 77 149
14 W Crick 77 73 150
15 R Overall 75 75 150
16 A Talyor 74 76 150
17 S Priest 74 76 150
18 R Law 80 71 151
19 D Hawksworth 78 73 151
20 C Howe 77 74 151
21 J Buckley 77 74 151
22 O Smith 76 75 151
23 C Hutchinson 74 77 151
24 I Clarke 75 76 151
25 A Cryer 80 72 152
26 T Goodair 80 72 152
27 A Best 80 72 152
28 A Bean 77 75 152
29 J Lawrence 76 76 152
30 J Lamkin 76 76 152
31 C Ramsey 75 77 152
32 J Bagshaw 75 77 152
33 S Heath 74 78 152
34 P Kitching 75 78 153
35 M Brown 75 79 154
Position Player Morning Afternoon Total
36 J Walker 74 80 154
37 A Gawthrop 73 81 154
38 C Smith 77 77 154
39 C Nichol 80 74 154
40 A Town 79 76 155
41 J Skirrow 78 77 155
42 S Douglas 79 77 156
43 C Ingham 78 78 156
44 P Thomas 81 75 156
45 G Forder 83 75 158
46 D Wilkes 80 78 158
47 C Goodison 75 83 158
48 D Beeson 81 78 159
49 L Matthews 79 80 159
50 G Winstanley 79 80 159
51 J Bassitt 79 81 160
52 W Rushworth 78 82 160
53 D Stafford 85 76 161
54 D Bairstow 80 81 161
55 R Chilton 79 82 161
56 M Hepworth 79 82 161
57 D Boardley 82 81 163
58 R Malloy 84 79 163
59 C Gaunt 84 79 163
60 N Cox 86 79 165
61 J Cartlidge 87 93 180
62 N Hunter-Smith NR 76
63 R Broadley 79 NR
64 M Weighman 81 NR