Header

The Hawksworth Trophy - Saturday April 25 2009

Position Player Morning Afternoon Total
1 R.ROPER 73 66 139
2 D.APPLEYARD 70 70 140
3 P.THOMAS 69 71 140
4 J.FIRTH 68 72 140
5 A.SHAW 67 73 140
Position Player Morning Afternoon Total
6 R.BROADLEY 70 73 143
7 M.ATTER 70 75 145
8 A.SAGAR 75 70 145
9 A.JONES 70 75 145
10 T.HESKETH 74 71 145
11 M.BRIGHTON 74 72 146
12 D.GAVINS 72 74 146
13 S.JEWELL 75 72 147
14 R.LAW 76 71 147
15 A.LOUNT 74 73 147
16 S.BRIDGES 75 72 147
17 D.ROWLEY 72 75 147
18 R.BOND 70 77 147
19 C.HALLEY 75 73 148
20 R.JONES 74 74 148
21 D.BAIRSTOW 75 73 148
22 C.DUNN 72 77 149
23 J.BUCKLEY 75 74 149
24 L.BRAMALL 81 68 149
25 J.HUDSON 76 73 149
26 D.WILKES 74 75 149
27 C.HOWE 71 78 149
28 W.CRICK 74 75 149
29 R.CHILTON 72 78 150
30 A.SMITH 74 76 150
31 C.SMITH 72 78 150
32 B.CROWTHER 75 75 150
33 L.MORRISROE 73 77 150
34 J.BASSITT 75 75 150
35 R.OVERALL 78 73 151
Position Player Morning Afternoon Total
36 A.GAWTHROP 76 75 151
37 M.HAMMOND 75 77 152
38 D. BERRY 76 76 152
39 J. WALKER 78 75 153
40 J.ELLISON 80 73 153
41 W.WHITEOAKS 75 78 153
42 A. WEBSTER 77 77 154
43 J.LAWRENCE 77 77 154
44 A.BEAN 82 72 154
45 L. MATTHEWS 78 76 154
46 P.HOLMES 75 79 154
47 C.INGHAM 80 75 155
48 S.BELL 80 75 155
49 D.STAFFORD 72 83 155
50 I.WALKER 76 80 156
51 S.McGOVEN 81 75 156
52 A.DAVIES 80 76 156
53 D.WALLIS 75 81 156
54 D.BEECH 81 76 157
55 M.WEIGHMAN 79 78 157
56 M.MARSTON 73 84 157
57 N.MENZIES 79 81 160
58 M.RYDER 78 82 160
59 M.BUNDOCK 79 81 160
60 E.BURDETT 81 79 160
61 R.WOOD 83 77 160
62 R.EARNSHAW 79 83 162
63 D.OVEREND 81 81 162
64 G.MARTIN 84 81 165