Seniors Open
In terms of the day, the field was strong and healthy with over 150 competitors and the course was in excellent condition.
The weather conditions were very tough with a strong wind blustering all day.
The winning score of 44 points was posted by Mr. Mannia of Styal Golf Club of 17 and Mr.
Boss of Crompton & Royton Golf Club of 12.
The competition was an excellent standard with the top six prize winners all having 40 points or better.
| 1st | Mr. B. Mannia | 17 | Crompton & R | 44pts |
| Mr. S. Boss | 12 | Styal | ||
| B9 – 21 | ||||
| 2nd | Mr. G. Page | 12 | Cleckheaton | 42pts |
| Mr. S. Crowther | 10 | Cleckheaton | ||
| B9 – 21 / B6 – 15 | ||||
| 3rd | Mr. G. Stevenson | 12 | Baildon | 42pts |
| Mr. A. Clarke | 6 | Baildon | ||
| B9 – 21 / B6 – 14 | ||||
| 4th | Mr. J. Bromley | 23 | Oakdale | 41pts |
| Mr. G. Woods | 6 | Howley Hall | ||
| B9 – 21 | ||||
| 5th | Mr. T. Brennan | 12 | Bracken Ghyll | 40pts |
| Mr. P. White | 24 | Horsforth | ||
| B9 – 21 / B6 – 15 | ||||
| 6th | Mr. G. Palframan | 9 | Shipley | 40pts |
| Mr. C. Howroyd | 9 | Shipley | ||
| B9 – 21 / B6 – 14 | ||||
